2024.12.20 ±â»óûGO
»çȸ | 10-15 09:32
Àα¸ õ ¸í´ç ÀÇ»ç ¼ö (2016³â ±âÁØ) (´ÜÀ§ : ¸í) | |||||
¼øÀ§ | ±¹°¡ | ÀÇ»ç ¼ö | ¼øÀ§ | ±¹°¡ | ÀÇ»ç ¼ö |
1 | Greece©ø | 6.6 | 19 | Latvia©ö | 3.2 |
2 | Austria©ö | 5.1 | 20 | France©ö | 3.1 |
3 | Portugal©ø | 4.8 | 20 | Israel©ö | 3.1 |
4 | Norway©ö | 4.5 | 20 | Belgium©ö | 3.1 |
5 | Sweden©ö | 4.3 | 23 | Slovenia©ö | 3.0 |
5 | Switzerland©ö | 4.3 | 23 | New Zealand©ö | 3.0 |
7 | Germany©ö | 4.2 | 25 | Ireland©ö | 2.9 |
8 | Italy©ö | 4.0 | 25 | Luxembourg©ö | 2.9 |
9 | Iceland©ö | 3.9 | 27 | United Kingdom©ö | 2.8 |
9 | Spain©ö | 3.8 | 28 | United States©ö | 2.6 |
11 | Czech Republic©ö | 3.7 | 28 | Canada©ö | 2.6 |
11 | Denmark©ö | 3.7 | 30 | Japan©ö | 2.4 |
13 | Australia©ö | 3.6 | 30 | Poland©ö | 2.4 |
14 | Netherlands©ö | 3.5 | 30 | Mexico©ö | 2.4 |
14 | Slovak Republic©÷ | 3.5 | 33 | Chile©ø | 2.3 |
14 | Estonia©ö | 3.5 | 33 | Korea©ö | 2.3 |
17 | Finland©ö | 3.2 | 35 | Turkey©÷ | 1.8 |
17 | Hungary©ö | 3.2 | |||
OECD Æò±Õ : 3.4 | |||||
(ÁÖ) 2016³â ÀÚ·á ¹ÌÁ¦Ãâ ±¹°¡´Â ÃÖ±Ù ÀÚ·á·Î ´ëüÇÔ 2015³â – Denmark, Sweden, United States 2014³â – Finland 2013³â – Czech Republic 1) ȯÀÚ¿¡°Ô Á÷Á¢ÀûÀÎ ¼ºñ½º¸¦ Á¦°øÇÏ´Â ÀÇ»ç 2) ±³À°, ¿¬±¸ µî Á÷Á¢ÀûÀÎ ÀÇ·áÇàÀ§ ¿ÜÀÇ ÀÇÇко߿¡ Á¾»çÇÏ´Â ÀÇ»ç Æ÷ÇÔ 3) ¸éÇ㸦 ¹ß±Þ¹ÞÀº ÀÇ»ç |
Àα¸ õ ¸í´ç ÃÑ º´»ó ¼ö (2016³â ±âÁØ) (´ÜÀ§ : °³) | |||||
¼øÀ§ | ±¹°¡ | ÃÑ º´»ó ¼ö | ¼øÀ§ | ±¹°¡ | ÃÑ º´»ó ¼ö |
1 | Japan | 13.1 | 19 | Norway | 3.7 |
2 | Korea | 12.0 | 20 | Netherlands | 3.6 |
3 | Germany | 8.1 | 21 | Portugal | 3.4 |
4 | Austria | 7.4 | 22 | Italy | 3.2 |
5 | Hungary | 7.0 | 23 | Iceland | 3.1 |
6 | Czech Republic | 6.9 | 24 | Ireland | 3.0 |
7 | Poland | 6.6 | 24 | Israel | 3.0 |
8 | France | 6.1 | 24 | Spain | 3.0 |
9 | Slovak Republic | 5.8 | 27 | United States | 2.8 |
10 | Latvia | 5.7 | 27 | Turkey | 2.8 |
11 | Belgium | 5.7 | 29 | New Zealand | 2.7 |
12 | Luxembourg | 4.8 | 30 | Denmark | 2.6 |
12 | Estonia | 4.8 | 30 | Canada | 2.6 |
14 | Switzerland | 4.6 | 30 | United Kingdom | 2.6 |
15 | Slovenia | 4.5 | 33 | Sweden | 2.3 |
16 | Greece | 4.2 | 34 | Chile | 2.1 |
17 | Finland | 4.0 | 35 | Mexico | 1.5 |
18 | Australia | 3.8 | |||
OECD Æò±Õ : 4.7 | |||||
(ÁÖ) 2016³â ÀÚ·á ¹ÌÁ¦Ãâ ±¹°¡´Â ÃÖ±Ù ÀÚ·á·Î ´ëüÇÔ 2015³â – Australia, Italy, Ireland, United States |
Àα¸ ¹é¸¸ ¸í ´ç MRI ¼ö (2016³â ±âÁØ) (´ÜÀ§ : °³) | |||||
¼øÀ§ | ±¹°¡ | MRI | ¼øÀ§ | ±¹°¡ | MRI |
1 | Japan | 51.7 | 18 | France | 13.5 |
2 | United States | 36.7 | 19 | Netherlands | 12.8 |
3 | Germany | 34.5 | 20 | Luxembourg | 12.0 |
4 | Italy | 28.2 | 21 | Belgium ©ö | 11.7 |
5 | Korea | 27.8 | 22 | Slovenia | 11.1 |
6 | Greece | 26.6 | 23 | Turkey | 10.6 |
7 | Finland | 25.5 | 24 | Canada | 9.5 |
8 | Austria | 22.4 | 25 | Chile | 9.4 |
9 | Switzerland ©ö | 22.3 | 26 | Slovak Republic | 9.0 |
10 | Iceland | 20.9 | 27 | Czech Republic | 8.5 |
11 | Spain | 15.9 | 28 | Poland | 7.9 |
12 | Sweden ©ö | 15.7 | 29 | Portugal ©ö | 7.8 |
13 | Ireland | 14.7 | 30 | United Kingdom | 7.2 |
14 | Australia | 14.3 | 31 | Israel | 4.9 |
15 | New Zealand | 13.9 | 32 | Hungary | 4.0 |
16 | Latvia | 13.8 | 33 | Mexico | 2.6 |
17 | Estonia | 13.7 | |||
OECD Æò±Õ : 16.4 | |||||
(ÁÖ) 2016³â ÀÚ·á ¹ÌÁ¦Ãâ ±¹°¡´Â ÃÖ±Ù ÀÚ·á·Î ´ëüÇÔ 2015³â – Canada, Italy 2014³â – Chile, Japan, United Kingdom ÀÚ·á ¹ÌÁ¦Ãâ·Î ÀÎÇÑ Æò±Õ°ª Á¦¿Ü : Denmark, Norway 1) º´¿ø¿¡ ÀÖ´Â Àåºñ¸¸À» Æ÷ÇÔ |
½Ãµµº° | ÀÓ»óÀÇ»ç |
Àü±¹ | 2.3 |
¼¿ï | 3.3 |
ºÎ»ê | 2.7 |
´ë±¸ | 2.7 |
ÀÎõ | 1.8 |
±¤ÁÖ | 2.8 |
´ëÀü | 2.7 |
¿ï»ê | 1.8 |
°æ±â | 1.8 |
°¿ø | 2.0 |
ÃæºÏ | 1.9 |
Ãæ³² | 1.8 |
ÀüºÏ | 2.4 |
Àü³² | 2.1 |
°æºÏ | 1.7 |
°æ³² | 1.9 |
Á¦ÁÖ | 2.0 |
¼¼Á¾ | 1.1 |
»óÈ£: ¿µ³²¸ÅÀϽŹ®(ÁÖ) | »ç¾÷ÀÚµî·Ï¹øÈ£: 506-81-85807 | ´ëÇ¥: °È£¼º | ½Å¹®µî·Ï¹øÈ£ : ºÎ»ê °¡00021 / ÀÎÅͳݽŹ®µî·Ï¹øÈ£ : ºÎ»ê, ¾Æ00272
ÀüÈ: 051-867-3909 | Æѽº: 051-861-3463 | ÁÖ¼Ò: ºÎ»ê±¤¿ª½Ã ¿¬Á¦±¸ Áß¾Ó´ë·Î 1111, 1701È£ (¿¬»êµ¿, À§µåŸ¿ö)
copyright ¨Ï 2015 newsyn.co.kr All right reserved. | web@newsyn.co.kr